The Spectrum Analyzer/Signal Analyzer MS2830A is a with top-class measurement speed at medium-class price. It has best-of-class dynamic range (average noise level [DANL]: –153 dBm, third-order intermodulation distortion [TOI]: +15 dBm) and excellent ±0.3 dB (typ.) total level accuracy using unique level calibration technology.
The MS2830A’s unique Capture & Playback function enables users to capture real-world signals in the field and then recreate them in the lab or on the production line. The MS2830A offers the performance and measurement speed of a high-end test instrument for a mid-range price. Features include:
■ Key Performance
Frequency Range | MS2830A-040: 9 kHz to 3.6 GHz MS2830A-041: 9 kHz to 6 GHz MS2830A-043: 9 kHz to 13.5 GHz |
Total Level Accuracy | ±0.3 dB (typ.) (include ATT switching deviation + frequency response) Note: general "absolute" amplitude accuracy does not include ATT switching deviation and frequency response. |
Dynamic Range | 168 dBm*1 Third-order intermodulation distortion [TOI*2]: +15 dBm Average noise level [DANL*3]: -153 dBm/Hz |
Adjacent Channel Leakage Power [ACLR] | -78 dBc (W-CDMA: with noise cancellation function ON) |
SSB Phase Noise | -109 dBc/Hz (@ 500 MHz, 1 kHz offset, with MS2830A-066) -118 dBc/Hz (@ 500 MHz, 10 kHz offset, with MS2830A-066) -133 dBc/Hz (@ 500 MHz, 100 kHz offset, with MS2830A-066) -122 dBc/Hz (@ 220 MHz, 25 kHz offset, with MS2830A-066) Important for measuring proximity spurious, phase noise, and narrowband communications |
*1: Difference between TOI and DANL as simple reference
*2: TOI (Third Order Intercept)
*3: DANL (Displayed Average Noise Level)
■ Signal Analyzer Function
Analysis Bandwidth | 10, 31.25, 62.5*4, 125*4 MHz |
*4:An image response is received when setting the bandwidth to more than 31.25 MHz. This can be used when not inputting a signal frequency outside the MS2830A analysis bandwidth (125 MHz max.). The MS2690A/91A/92A is recommended for other measurement purposes. |
■ Vector Signal Generator (MS2830A-020/021)
Frequency Range | MS2830A-020: 250 kHz to 3.6 GHz MS2830A-021: 250 kHz to 6 GHz |
Arbitrary Waveform Generator | RF modulation bandwidth: 120 MHz (Pre-installed baseband generator) Internal baseband reference clock: 20 kHz to 160 MHz |
Level Accuracy | ±0.5 dB (typ.) |
Large-Capacity Memory | 256 MB = 64 Msamples/channel 1 GB = 256 Msamples/channel (MS2830A-027) Internal AWGN generator (MS2830A-028) |
■ Analog Signal Generator (MS2830A-088)
Frequency Range | 100 kHz to 3 GHz |
■ BER Measurement Function (MS2830A-026)
Input Bit Rate | 100 bps to 10 Mbps |
Input Level | TTL 3.3 V |